23.32Dec 19, 2025 EOD
| Nippon India NIFTY Pharma ETF Growth Plan | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590142 | NSE Symbol: | PHARMABEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KC1089 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.36 | Market Cap(₹Cr.): | 1,031.17 | Face Value(₹): | 10.00 |
| Nippon India NIFTY Pharma ETF Growth Plan | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590142 | |
| NSE Symbol: | PHARMABEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KC1089 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.36 | |
| Market Cap(₹Cr.): | 1,031.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.32Dec 19, 2025 EOD |
23.32Dec 19, 2025 EOD |
| Today's Change(₹) |
0.22 (0.95 %) |
0.23 (1.00 %) |
| Open(₹) |
22.97
|
22.51
|
| Prev Close(₹) |
23.10
|
23.09
|
| Volume |
59813
|
4458413
|
| Today's Range(₹) |
23.41 - 22.97
|
23.40 - 22.51
|
| 52-Week Range(₹) |
23.92 - 22.97
|
24.65 - 19.47
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
23.32(x 11202)
|
23.32(x 11202)
|